Export

OUR EXPORT AREA

 ADDICA INDUSTRIES LLP. Dispatch Center is located about 220 kms. from Mundra port, the largest port in India. Well connected, the port is easily accessible by road and its geographical proximity and easy connectivity ensure minimum time lag for a shipment. The port of Mundra is frequented by all major shipping lines and provides flexibility in choice of lines that can be used to send shipments across the world without any obstacles as well as on time.

Specification Table

FRONTLIT FLEX BANNER
Sr. No. GSM BASE NET MAXIMUM WIDTH SURFACE FINISH LAMINATION
1 510 1000*1000,9*9 Upto 320cm Glossy or Matt Hot
2 440 300*500,18*12 Upto 320cm Glossy or Matt Hot
3 440 500*500,9*9 Upto 320cm Glossy or Matt Hot
4 440 1000*1000,9*9 Upto 320cm Glossy or Matt Hot
5 380 300*500,18*12 Upto 320cm Glossy or Matt Hot
6 380 500*500,9*9 Upto 320cm Glossy or Matt Hot
7 380 200*300,18*12 Upto 320cm Glossy or Matt Hot
8 340 300*500,18*12 Upto 320cm Glossy or Matt Hot
9 340 500*500,9*9 Upto 320cm Glossy or Matt Hot
10 340 200*300,18*12 Upto 320cm Glossy or Matt Hot
11 300 300*500,18*12 Upto 320cm Glossy or Matt Hot/Cold
12 280 500*500,9*9 Upto 320cm Glossy or Matt Hot/Cold
13 280 200*300,18*12 Upto 320cm Glossy or Matt Hot/Cold
14 240 200*300,18*12 Upto 320cm Glossy or Matt Hot/Cold
BACKLIT FLEX BANNER
Sr. No. GSM BASE NET MAXIMUM WIDTH SURFACE FINISH LAMINATION
1 510 1000* 1000,9*9 Upto 320cm Glossy or Matt Hot
2 470 300*500,18*12 Upto 320cm Glossy or Matt Hot
3 440 300*500,18*12 Upto 320cm Glossy or Matt Hot
BLACKBACK FLEX BANNER
Sr. No. GSM BASE NET MAXIMUM WIDTH SURFACE FINISH LAMINATION
1 510 1000*1000,9*9 Upto 320cm Glossy or Matt Hot
2 440 1000* 1000,9*9 Upto 320cm Glossy or Matt Hot
3 440 500*500,9*9 Upto 320cm Glossy or Matt Hot
4 440 300*500,18*12 Upto 320cm Glossy or Matt Hot
5 380 300*500,18*12 Upto 320cm Glossy or Matt Hot
6 380 500*500,9*9 Upto 320cm Glossy or Matt Hot
7 380 200*300,18*12 Upto 320cm Glossy or Matt Hot
8 340 300*500,18*12 Upto 320cm Glossy or Matt Hot
9 340 200*300,18*12 Upto 320cm Glossy or Matt Hot
10 300 300*500,18*12 Upto 320cm Glossy or Matt Hot/Cold
11 280 1000* 1000,9*9 Upto 320cm Glossy or Matt Hot/Cold
12 280 500*500,9*9 Upto 320cm Glossy or Matt Hot/Cold
13 280 200*300,18*12 Upto 320cm Glossy or Matt Hot/Cold
GREYBACK FLEX BANNER
Sr. No. GSM BASE NET MAXIMUM WIDTH SURFACE FINISH LAMINATION
1 510 1000*1000,9*9 Upto 320cm Glossy or Matt Hot
2 440 1000* 1000,9*9 Upto 320cm Glossy or Matt Hot
3 440 500*500,9*9 Upto 320cm Glossy or Matt Hot
4 440 300*500,18*12 Upto 320cm Glossy or Matt Hot
5 380 300*500,18*12 Upto 320cm Glossy or Matt Hot
6 380 500*500,9*9 Upto 320cm Glossy or Matt Hot
7 380 200*300,18*12 Upto 320cm Glossy or Matt Hot
8 340 300*500,18*12 Upto 320cm Glossy or Matt Hot
9 340 500*500,9*9 Upto 320cm Glossy or Matt Hot
10 340 200*300,18*12 Upto 320cm Glossy or Matt Hot
11 280 1000* 1000,9*9 Upto 320cm Glossy or Matt Hot/Cold
12 280 500*500,9*9 Upto 320cm Glossy or Matt Hot/Cold
13 280 200*300,18*12 Upto 320cm Glossy or Matt Hot/Cold

Transportation

PAYMENT & DELIVERY

All payments for goods must be made via international wire transfer directly to our bank account, the order will ship after the payment received in our bank account, and to handle any misunderstanding both of sales and customer, and please you contact us through phone/email after you have make a payment. And email us with the scan proof of the payment by your bank, so we can released your order immediately to shipped. You are responsible for all bank transfer fees. We will ship your order once your payment is received.

Bank Transfer

30% advance by TT for confirm your order and balance ageist proof of export (sending scan copy of BL). Received all payment we will immediately send all original documents as per your confirm address.

IRREVOCABLE LC AT SIGHT.

As you know that all The procedure of payment and documents transfer bank to bank. We will ship your order once your finally LC is received and confirm.

Translate